Description
Vacuum pan potassium chloride which is produced by industry standard solution mining and evaporation process. The potassium chloride is washed, filtered, dried, screen, compacted into sheets and quality control tested.
Chemical Analysis | Typical | Range |
Potassium Chloride | 98.90% | 98.60 – 99.20% |
Sodium Chloride | 0.90% | 0.70 – 1.10% |
Calcium Sulphate | 0.06% | 0.03 – 0.09% |
Calcium Chloride | 0.01% | 0.00 – 0.03% |
Magnesium Chloride | 0.04% | 0.01 – 0.07% |
Water Insolubles | 100 ppm | 80 – 120 ppm |
Moisture | 0.10% | 0.05 – 0.14% |
Physical Properties | |
Bulk Density | 66lbs/ft3 |
Shelf Life | Infinite shelf life when stored in dry environment at ambient temperature |
Packaging: 20kg Bags