Description
This analysis conforms to ASTM C-911 standard for dry hydrated lime using ASTM test methods C.25
aka Spraylime
Typical Characteristics: CAS No. 39445-23-2
Analysis | Probable Reconstruction | ||
Calcium Oxide (CaO) | 43.5% | Calcium Hydroxide (CaOH2) | 61.1% |
Magnesium Oxide (MgO) | 28.6% | Magnesium Hydroxide (MgOH2) | 37.1% |
Silica and Insolubles | 0.4% | Silica and Insolubles | 0.4% |
Iron and Aluminum Oxides | 0.4% | Iron and Aluminum Oxides | 0.4% |
Sulfur Trioxide | 0.4% | Sulfur Trioxide | 0.4% |
Loss on Ignition (CO2+H2) | 26.7% | Loss on Ignition (CO2) | 0.7% |
Neutralizing Value(CCE) | 140 |
Physical Characteristics
Size | |
Plus 50 Mesh | Trace |
Plus 100 Mesh | 5.0% |
Plus 325 Mesh | 9.7% |
Bulk Density, packed (lbs/ft3) | 35 |
Blaine Surface Area | 28,000 cm2/gram |